These Black Wide-leg Bloomers offer a stylish and versatile addition to your wardrobe. With their wide-leg design, they provide a comfortable and flattering fit for any body type. Made with high-quality materials, they are both durable and fashionable. Perfect for any occasion, these bloomers are a must-have for any fashion-forward individual.
Style: Casual / Streetwear
Fabric composition: 90% polyester, 10% spandex
Pants type: Straight
Pants length: Cropped
Waist type: Mid-rise
Thickness: Thin
Stretch: Non-stretch
Decoration: Drawstring
Pattern type: Pure black
Size Chart:
1 inch=2.54 cm
SIZE | Waist | Hip | Thigh | Length | Recommended weight | ||||
cm | inch | cm | inch | cm | inch | cm | inch | kg | |
M | 70-73 | 27.56-28.74 | 178 | 70.08 | 96 | 37.80 | 94 | 37.01 | 47.50-57.50 |
L | 76-80 | 29.92-31.50 | 182 | 71.65 | 98 | 38.58 | 95 | 37.40 | 60.00-67.50 |
XL | 84-87 | 33.07-34.25 | 186 | 73.23 | 100 | 39.37 | 96 | 37.80 | 67.50-75.00 |
2XL | 90-94 | 35.43-37.01 | 190 | 74.80 | 102 | 40.16 | 97 | 38.19 | 77.50-82.50 |
3XL | 98-100 | 38.58-39.37 | 194 | 76.38 | 104 | 40.94 | 98 | 38.58 | 87.50-92.50 |
4XL | 103-107 | 40.55-42.13 | 198 | 77.95 | 106 | 41.73 | 99 | 38.98 | 95.00-105.00 |
5XL | 110-113 | 43.31-44.49 | 202 | 79.53 | 108 | 42.52 | 100 | 39.37 | 105.00-115.00 |
Please allow "±3" cm as the error range for manual measure. | |||||||||
Please strictly follow the size chart to select the size. Do not select directly according to your habits. |